Mar 16, 2024
Visualizing All the World’s Millionaires 🤑
What we’re showing
The number of millionaires by country, as of 2022.
Key takeaway
The world has almost 60M millionaires, and 42% of them are in North America.
Context
UBS believes that by 2027, the world will have over 85M millionaires. This is 26M more than today, and 71M more from the year 2000.
Dataset
Country | Label for graphic | Number of millionaires |
---|---|---|
US | 22.7M | 22,710,000 |
China | 6.2M | 6,231,000 |
France | 2.8M | 2,821,000 |
Japan | 2.8M | 2,757,000 |
Germany | 2.6M | 2,627,000 |
UK | 2.6M | 2,556,000 |
Canada | 2.0M | 2,032,000 |
Australia | 1.8M | 1,840,000 |
Italy | 1.3M | 1,335,000 |
Korea | 1.3M | 1,254,000 |
Netherlands | 1.2M | 1,175,000 |
Spain | 1.1M | 1,135,000 |
Switzerland | 1.1M | 1,097,000 |
India | 850K | 849,000 |
Taiwan | 765K | 765,000 |
Hong Kong | 629K | 629,000 |
Rest of World | 7.6M | 7,578,000 |
394
0
57.4K