Jul 23, 2024
Ranking the Richest Suburbs in America
What We’re Showing
This graphic ranks the top 10 wealthiest suburbs in the U.S., based on data compiled by GoBankingRates.
Methodology
GoBankingRates looked at communities with 5,000 households or more, then isolated the ones with the highest average household income as sourced from the 2022 American Community Survey. The average home value for each city was sourced from Zillow.
All data was collected and is up to date as of June 18, 2024.
Dataset
Rank | Suburb | Metro Area | Average household income (USD) | Typical home value (USD) |
---|---|---|---|---|
1 | Scarsdale, New York | New York-Newark-Jersey City, NY-NJ | 568,942 | 1,413,514 |
2 | Rye, New York | New York-Newark-Jersey City, NY-NJ | 405,074 | 2,199,482 |
3 | West University Place, Texas | Houston-Sugar Land-Baytown, TX | 403,845 | 1,605,049 |
4 | Los Altos, California | San Jose-Sunnyvale-Santa Clara, CA | 400,817 | 4,451,059 |
5 | Paradise Valley, Arizona | Phoenix-Mesa-Glendale, AZ | 385,643 | 3,449,905 |
6 | University Park, Texas | Dallas-Fort Worth-Arlington, TX | 381,235 | 2,305,281 |
7 | Hinsdale, Illinois | Chicago-Joliet-Naperville, IL | 380,479 | 1,088,871 |
8 | Great Falls, Virginia | Washington-Arlington-Alexandria, DC-VA-MD | 373,735 | 1,564,775 |
9 | Orinda, California | San Francisco-Oakland-Fremont, CA | 370,203 | 2,078,615 |
10 | Wellesley, Massachusetts | Boston-Cambridge-Quincy, MA | 367,801 | 1,979,339 |
Data sources
Data as of June 18, 2024.
36
0
22.4K