Jul 25, 2024
The Most Visited Websites in 2024
What We’re Showing
The most visited websites around the world, drawing data from SimilarWeb (as of June 2024).
Key Takeaways
- Servicing over 8.5 billion search queries daily, Alphabet-owned Google ranks highest with its flagship domain, Google.com
- Of the top 15 domains, 11 are owned by U.S.-based companies
- Only two Chinese domains (Baidu and TikTok) make the top 15, with a combined traffic share of 1.5%
- Wikipedia.org is the only non-commercial site in the top 15
Dataset
Website | Traffic Share | Monthly Visits (billions) | Country |
---|---|---|---|
google.com | 18.0% | 82 | USA |
youtube.com | 7.0% | 31 | USA |
facebook.com | 3.0% | 15 | USA |
instagram.com | 1.5% | 7 | USA |
x.com | 1.0% | 6 | USA |
baidu.com | 1.0% | 4 | China |
wikipedia.org | 1.0% | 4 | USA |
yahoo.com | 1.0% | 3 | USA |
yandex.ru | 1.0% | 3 | Russia |
whatsapp.com | 0.5% | 3 | USA |
chatgpt.com | 0.5% | 3 | USA |
reddit.com | 0.5% | 2 | USA |
xvideos.com | 0.5% | 2 | Czech Republic |
tiktok.com | 0.5% | 2 | China |
amazon.com | 0.5% | 2 | USA |
111
0
21.2K