Oct 11, 2024
American Voters' Stance on Immigration Policies 🗳️

What We’re Showing
This graphic shows where registered U.S. voters stand on immigration policies, based on surveys from the Pew Research Center.
Surveys were conducted August 5-11, 2024.
Key Takeaways
- While 88% of Trump supporters agree with mass deportations of unauthorized immigrants, just 27% of Harris supporters are in favor of this policy.
- When it comes to admitting immigrants to address labor shortages, 55% of Republicans agree with this policy compared to 89% of Democrats.
- Both parties, however, find common ground on enhancing border security and admitting more high-skilled immigrants.
Dataset
Immigration Policy | Trump Supporters (%) | Harris Supporters (%) | All Registered Voters (%) |
---|---|---|---|
Mass deportations of immigrants living in the country illegally | 88 | 27 | 56 |
Admitting immigrants from all over the world to ensure a diverse immigrant population | 29 | 72 | 51 |
Allowing undocumented immigrants to stay legally in the country if they are married to a U.S. citizen | 37 | 80 | 58 |
Admitting more civilian refugees | 49 | 85 | 67 |
Admitting immigrants who can fill labor shortages | 55 | 86 | 70 |
Allowing international students who receive a U.S. college degree to stay in the country | 63 | 89 | 77 |
Improving security along the country’s borders | 96 | 80 | 88 |
Admitting more high-skilled immigrants | 71 | 87 | 79 |
22
0
8.4K