Sep 27, 2023
Which Companies Own the Most Satellites?

Nearly 7,000 satellites orbit the Earth, serving vital functions such as communication, navigation, and scientific research.
In 2022 alone, more than 150 launches took place, sending new instruments into space, with many more expected over the next decade.
But who owns these objects? In this graphic, we utilize data from the Union of Concerned Scientists to highlight the leaders in satellite technology.
See the full article at visualcapitalist.com
Dataset
Owner | Total | Share | Country | Purpose |
---|---|---|---|---|
SpaceX | 3,395 | 50% | USA | Communications |
OneWeb Satellites | 502 | 7% | UK | Communications |
Chinese Government | 369 | 5% | China | Earth Observation |
U.S. Government | 306 | 4% | USA | Earth Observation/Communications |
Planet Labs, Inc. | 195 | 3% | USA | Earth Observation/Communications/Space Science |
Russian Federation | 137 | 2% | Russia | Communications |
Spire Global Inc. | 127 | 2% | USA | Communications |
Swarm Technologies | 84 | 1% | USA | Communications |
Iridium Communications, Inc. | 75 | 1% | USA | Communications |
Other | 1,528 | 23% |
Data sources
Percentages may not add to 100 due to rounding
246
13
25.3K