Mar 20, 2024
U.S. Federal Government Finances Over Time
Federal revenue decreased 15.5% in FY 2023 but remained almost 8% higher than in FY 2019.
The drop was due to lower revenue from individual income taxes and non-tax sources. Non-tax sources include Federal Reserve earnings and proceeds from selling government resources.
Dataset
Spending | Revenue | Net deficit or surplus | |
---|---|---|---|
2023 | $6.16T | $4.47T | –$1.7T |
2020 | $7.71T | $4.04T | –$3.67T |
2010 | $4.84T | $3.04T | –$1.8T |
2000 | $3.19T | $3.6T | $0.42T |
1990 | $2.96T | $2.44T | –$0.52T |
1980 | $2.24T | $1.96T | –$0.28 |
Data sources
17
0
6.9K