Apr 27, 2024
Top 10 Costliest Paintings in the World
A painting's value hinges on how much people are willing to pay for it. This infographic lists the top 10 most expensive paintings. Presented in a ranked format, it clearly showcases the record-breaking prices, with Leonardo da Vinci's "Salvator Mundi" holding the top spot at a remarkable $450.3 million.
Dataset
Rank | Painting | Artist | Price |
---|---|---|---|
1 | Salvator Mundi | Leonardo da Vinci | $450.3 million |
2 | Interchange | Willem de Kooning | $300 million |
3 | The Card Players | Paul Cezanne | $250 million |
4 | Nafea Faa Ipoipo (When Will You Marry?) | Paul Gauguin | $210 million |
5 | Number 17 A | Jackson Pollock | $200 million |
6 | The Standard Bearer | Rembrandt van Rijn | $198 million |
7 | Shot Sage Blue Marilyn | Andy Warhol | $195 million |
8 | ‘No. 6 Violet, Green and Red’ | Mark Rothko | $186 million |
9 | Portraits of Maerten Soolmans and Oopjen Coppit | Rembrandt van Rijn | $180 million |
10 | Les Femmes d’Alger Version O | Pablo Picasso | $179.4 million |
61
0
8.9K