Nov 29, 2023
Who's Coming to the U.S. for School?
Student immigration has recovered from lows recorded during the pandemic. 220,525 students came to the US to study in 2020.
More than half of the students who come to study in the US are from Asia, totaling 367,654 people in 2022. Out of all students immigrating to the US in 2022, 18% were from India, 10% were from China, and 25% were from other Asian countries.
Europe was the next most common region, representing about 23% of immigrant students.
Dataset
Row Labels | China | India | Mexico | Germany | South Korea |
---|---|---|---|---|---|
2006 | 40477 | 31285 | 13409 | 29330 | 53249 |
2007 | 55863 | 42921 | 14180 | 31218 | 56979 |
2008 | 78003 | 45579 | 14534 | 32982 | 61019 |
2009 | 107304 | 33714 | 12929 | 31535 | 49594 |
2010 | 142961 | 32678 | 14781 | 31150 | 55043 |
2011 | 186172 | 33429 | 16610 | 30655 | 56890 |
2012 | 223313 | 30680 | 16481 | 30867 | 50394 |
2013 | 253789 | 43131 | 15834 | 32061 | 44289 |
2014 | 285194 | 64497 | 17516 | 31478 | 39391 |
2015 | 315628 | 83621 | 27211 | 30701 | 37186 |
2016 | 188915 | 71417 | 21320 | 28757 | 35650 |
2017 | 154166 | 53397 | 16936 | 26038 | 33090 |
2018 | 140171 | 52484 | 16851 | 24949 | 31480 |
2019 | 147814 | 54251 | 16953 | 24494 | 31970 |
2020 | 23245 | 20629 | 6018 | 7826 | 15107 |
2021 | 93411 | 85385 | 18396 | 15064 | 20716 |
2022 | 68870 | 126431 | 22690 | 23056 | 27108 |
10
0
288