Voronoi logo

📈 Market Cap Growth Trends of the Magnificent Seven in January 2025

📈 Market Cap Growth Trends of the Magnificent Seven in January 2025

Market Cap Growth of the Magnificent Seven Lags Broader S&P 500 in January 2025

 

The combined market capitalization of the Magnificent Seven—Apple, Microsoft, Nvidia, Alphabet, Amazon, Meta Platforms, and Tesla—rose slightly to $17.6 trillion as of January 31, 2025, reflecting a modest 0.2% increase. However, this growth lagged behind the rest of the S&P 500, which gained 4.2% over the same period.

 

January 2025 Market Capitalization Growth:

· Meta Platforms (Facebook): +17.7%

· Amazon: +8.3%

· Alphabet (Google): +8.0%

· Tesla: +0.2%

· Microsoft: -1.5%

· Apple: -5.8%

· Nvidia: -10.6%

Dataset

Market Capitalization
(Trillion USS]
Microsoft (MSFT)Apple (AAPL)NVIDIA (NVDA)Alphabet (Google) (GOOG)Amazon (AMZN)Meta Platforms (Facebook) (META)Tesla (TSLA)
2-Jan 3,111 3,687 3,387 2,334 2,316 1,513 1,217
3-Jan 3,147 3,680 3,538 2,364 2,357 1,527 1,318
6-Jan 3,180 3,704 3,660 2,423 2,393 1,591 1,319
7-Jan 3,139 3,662 3,432 2,408 2,335 1,560 1,266
8-Jan 3,156 3,670 3,431 2,392 2,336 1,542 1,268
10-Jan 3,114 3,581 3,328 2,365 2,302 1,555 1,267
13-Jan 3,101 3,544 3,263 2,354 2,297 1,536 1,295
14-Jan 3,090 3,527 3,227 2,339 2,290 1,500 1,272
15-Jan 3,169 3,597 3,337 2,411 2,349 1,558 1,375
16-Jan 3,156 3,451 3,271 2,380 2,320 1,544 1,328
17-Jan 3,189 3,477 3,373 2,418 2,376 1,547 1,369
21-Jan 3,185 3,366 3,449 2,444 2,426 1,557 1,361
22-Jan 3,317 3,384 3,602 2,449 2,471 1,574 1,333
23-Jan 3,320 3,382 3,605 2,443 2,475 1,607 1,324
24-Jan 3,301 3,368 3,493 2,471 2,469 1,635 1,305
27-Jan 3,230 3,475 2,900 2,372 2,475 1,666 1,275
28-Jan 3,324 3,602 3,159 2,412 2,504 1,703 1,278
29-Jan 3,288 3,619 3,029 2,414 2,493 1,708 1,249
30-Jan 3,085 3,592 3,053 2,480 2,467 1,735 1,285
31-Jan 3,085 3,568 2,941 2,517 2,499 1,740 1,299
9
0
1.4K

Economist and Data Visualizer

3.0K Followers 572 Posts