Apr 17, 2024
World's Newest Countries Since 1990
South Sudan is the newest country in the world.
Eastern Europe dominates the globe for number of newest countries formed since 1990, when the Soviet Union dissolved. The dissolution of the Soviet Union created 14 nations in 1991 (plus Lithuania in 1990).
The dissolution of Yugoslavia created 6 countries. Kosovo is the only country not fully recognized the the United Nations, with just over half of member states recognizing it. In the middle East, Yemen was formed from two pre-existing nations: South Yemen and the Yemen Arab Republic.
Where will the next country be born?
Dataset
Newest Country | Date of Independence | |||||
---|---|---|---|---|---|---|
Germany | 1990 | |||||
Lithuania | 1990 | |||||
Namibia | 1990 | |||||
Yemen | 1990 | |||||
Armenia | 1991 | |||||
Azerbaijan | 1991 | |||||
Belarus | 1991 | |||||
Croatia | 1991 | |||||
Estonia | 1991 | |||||
Georgia | 1991 | |||||
Kazakhstan | 1991 | |||||
Kyrgyzstan | 1991 | |||||
Latvia | 1991 | |||||
Moldova | 1991 | |||||
North Macedonia | 1991 | |||||
Russia | 1991 | |||||
Slovenia | 1991 | |||||
Tajikistan | 1991 | |||||
Turkmenistan | 1991 | |||||
Ukraine | 1991 | |||||
Uzbekistan | 1991 | |||||
Bosnia and Herzegovina | 1992 | |||||
Czech Republic | 1993 | |||||
Eritrea | 1993 | |||||
Slovakia | 1993 | |||||
Palau | 1994 | |||||
East Timor | 2002 | |||||
Montenegro | 2006 | |||||
Serbia | 2006 | |||||
Kosovo | 2008 | |||||
South Sudan | 2011 |
Data sources
https://worldpopulationreview.com/country-rankings/newest-countrieswww.thoughtco.com/new-countries-of-the-world-1433444https://www.usnews.com/news/best-countries/slideshows/these-are-the-5-youngest-countries-in-the-worldhttps://www.worldatlas.com/geography/the-10-newest-countries-in-the-world.htmlhttps://www.worldometers.info/united-nations/
63
0
10.2K