Aug 26, 2024
Solar Energy Is On The Rise Worldwide ☀️
What We're Showing
The top 15 countries by megawatts of installed photovoltaic (PV) and concentrated solar power (CSP) in 2023.
Each solar panel shows the total megawatts of solar energy installations installed in 2023 for each country and its average annual growth rate from 2013 to 2023.
Figures come from the Energy Institute's Statistical Review of World Energy 2024 report.
Key Takeaways
- China leads by far in solar energy expansion, having added over 600,000 megawatts of solar installations in 2023. The difference between China and second-place U.S. is almost four times greater than the difference between the U.S. and 15th-placed United Kingdom.
- Brazil, Vietnam and Poland are showing extraordinary growth rates in the past 10 years, each exceeding an annual average growth rate of 120%. Solar power is now Brazil's second-largest source of electricity.
- Overall, the Asia Pacific region is leading the solar energy transition, with six countries in this region: China, Japan, India, Australia, South Korea, and Vietnam, ranking among the top 15.
Dataset
Ranking | Country | Megawatts (MW) installed in 2023 | Average annual growth rate (2013-23) |
---|---|---|---|
1 | China | 609,920.80 | 42.4% |
2 | U.S. | 139,205.28 | 26.5% |
3 | Japan | 87,068.00 | 20.4% |
4 | Germany | 81,739.00 | 8.3% |
5 | India | 73,109.34 | 46.5% |
6 | Brazil | 37,449.21 | 122.8% |
7 | Australia | 33,683.00 | 22.1% |
8 | Spain | 31,016.27 | 16.1% |
9 | Italy | 29,795.32 | 5.1% |
10 | South Korea | 27,046.23 | 33.1% |
11 | Netherlands | 23,904.00 | 43.4% |
12 | France | 20,551.29 | 14.6% |
13 | Vietnam | 17,077.41 | 127.9% |
14 | Poland | 15,809.39 | 141.0% |
15 | United Kingdom | 15,656.50 | 18.2% |
World total | 1,418,968.98 | 25.9% |
132
0
32.1K