Nov 29, 2023
Visualizing U.S. GDP by Industry in 2023
The U.S. economy is like a giant machine driven by many different industries, each one akin to an essential cog that moves the whole. Understanding the breakdown of national gross domestic product (GDP) by industry shows where commercial activity is bustling and how diverse the economy truly is.
The above infographic uses data from the Bureau of Economic Analysis to visualize a breakdown of U.S. GDP by industry in 2023. To show this, we use value added by industry, which reflects the difference between gross output and the cost of intermediate inputs.
See the full article at visualcapitalist.com
Dataset
Industry | Annualized Nominal GDP (as of Q1 2023) | % of U.S. GDP |
---|---|---|
Professional and business services | $3.5T | 13% |
Real estate, rental, and leasing | $3.3T | 12% |
Manufacturing | $2.9T | 11% |
Educational services, health care, and social assistance | $2.3T | 9% |
Finance and insurance | $2.0T | 8% |
Wholesale trade | $1.7T | 6% |
Retail trade | $1.5T | 6% |
Information | $1.5T | 6% |
Arts, entertainment, recreation, accommodation, and food services | $1.2T | 4% |
Construction | $1.1T | 4% |
Other private industries | $2.6T | 10% |
Total | $23.5T | 88% |
122
0
11.6K