Jul 29, 2024
📈 Leading Industrial Economies of 2023
Ranked by Manufacturing Value Added per Capita (in Current USD)
Dataset
Manufacturing Value Added per Capita | ||
---|---|---|
Current USD | ||
2023 | ||
1 | Ireland | 35,445 |
2 | Switzerland | 18,106 |
3 | Singapore | 14,955 |
4 | Taiwan | 11,045 |
5 | Germany | 10,001 |
6 | Denmark | 9,464 |
7 | Austria | 8,849 |
8 | United States | 8,374 |
9 | Finland | 8,052 |
10 | South Korea | 8,052 |
11 | Sweden | 7,351 |
12 | Iceland | 7,307 |
13 | Netherlands | 7,284 |
14 | North America | 7,192 |
15 | Euro area | 6,642 |
16 | Japan | 6,541 |
17 | Czechia | 6,505 |
18 | Slovenia | 6,384 |
19 | Belgium | 6,351 |
20 | Post-demographic dividend | 6,350 |
21 | Brunei Darussalam | 6,224 |
22 | European Union | 6,133 |
23 | Italy | 6,037 |
24 | High income | 5,935 |
25 | Bahrain | 5,769 |
26 | OECD members | 5,715 |
27 | Norway | 5,336 |
28 | Israel | 5,299 |
29 | Slovak Republic | 5,272 |
30 | United Arab Emirates | 5,224 |
31 | Faroe Islands | 4,641 |
32 | Luxembourg | 4,530 |
33 | New Zealand | 4,372 |
34 | Trinidad and Tobago | 4,366 |
35 | France | 4,320 |
36 | Saudi Arabia | 4,273 |
37 | United Kingdom | 4,156 |
38 | Europe & Central Asia | 4,153 |
39 | Canada | 3,925 |
40 | Lithuania | 3,858 |
41 | Hungary | 3,796 |
42 | Estonia | 3,791 |
43 | Spain | 3,754 |
44 | Central Europe and the Baltics | 3,689 |
45 | Poland | 3,590 |
46 | Australia | 3,487 |
47 | China | 3,302 |
48 | Portugal | 3,259 |
49 | Kuwait | 2,944 |
50 | East Asia & Pacific | 2,941 |
51 | Mexico | 2,808 |
52 | Latvia | 2,759 |
53 | Late-demographic dividend | 2,703 |
54 | Malaysia | 2,685 |
55 | Oman | 2,630 |
56 | Malta | 2,560 |
57 | East Asia & Pacific (IDA & IBRD countries) | 2,531 |
58 | Turkiye | 2,520 |
59 | Romania | 2,515 |
60 | East Asia & Pacific (excluding high income) | 2,502 |
61 | Upper middle income | 2,331 |
62 | Croatia | 2,273 |
63 | Costa Rica | 2,260 |
64 | Argentina | 2,237 |
65 | Uruguay | 2,134 |
66 | Greece | 2,035 |
67 | World | 2,016 |
68 | Isle of Man | 1,932 |
69 | Latin America & Caribbean | 1,914 |
70 | Other small states | 1,914 |
71 | Latin America & the Caribbean (IDA & IBRD countries) | 1,854 |
72 | Gabon | 1,818 |
73 | Belarus | 1,801 |
74 | Thailand | 1,786 |
75 | Europe & Central Asia (IDA & IBRD countries) | 1,753 |
76 | Russian Federation | 1,749 |
77 | Suriname | 1,698 |
78 | IBRD only | 1,619 |
79 | Kazakhstan | 1,615 |
80 | Chile | 1,574 |
81 | Latin America & Caribbean (excluding high income) | 1,564 |
82 | Andorra | 1,514 |
83 | Small states | 1,502 |
84 | Dominican Republic | 1,473 |
85 | American Samoa | 1,443 |
86 | Europe & Central Asia (excluding high income) | 1,424 |
87 | Cyprus | 1,342 |
88 | Brazil | 1,339 |
89 | Middle income | 1,299 |
90 | Serbia | 1,289 |
91 | Mauritius | 1,280 |
92 | IDA & IBRD total | 1,230 |
93 | Paraguay | 1,216 |
94 | Low & middle income | 1,165 |
95 | Middle East & North Africa | 1,141 |
96 | Bosnia and Herzegovina | 1,100 |
97 | Cuba | 1,064 |
98 | Barbados | 1,055 |
99 | Eswatini | 1,050 |
100 | Viet Nam | 1,038 |
101 | North Macedonia | 1,009 |
102 | Seychelles | 995 |
103 | Armenia | 969 |
104 | Iran | 933 |
105 | Cayman Islands | 927 |
106 | Indonesia | 922 |
107 | Peru | 901 |
108 | Panama | 873 |
109 | St. Kitts and Nevis | 838 |
110 | Arab World | 838 |
111 | Ecuador | 813 |
112 | Guatemala | 811 |
113 | South Africa | 808 |
114 | Jordan | 777 |
115 | Colombia | 760 |
116 | Kosovo | 759 |
117 | El Salvador | 748 |
118 | Early-demographic dividend | 718 |
119 | Caribbean small states | 694 |
120 | Sri Lanka | 686 |
121 | Georgia | 670 |
122 | Channel Islands | 657 |
123 | Philippines | 604 |
124 | Tunisia | 590 |
125 | Bangladesh | 565 |
126 | Middle East & North Africa (IDA & IBRD countries) | 554 |
127 | Middle East & North Africa (excluding high income) | 552 |
128 | Jamaica | 547 |
129 | Moldova | 547 |
130 | Morocco | 542 |
131 | Fiji | 542 |
132 | Antigua and Barbuda | 539 |
133 | Namibia | 533 |
134 | Egypt | 529 |
135 | Curacao | 514 |
136 | Honduras | 498 |
137 | Albania | 494 |
138 | Uzbekistan | 486 |
139 | Belize | 466 |
140 | Hong Kong SAR, China | 463 |
141 | Bermuda | 440 |
142 | West Bank and Gaza | 425 |
143 | Equatorial Guinea | 418 |
144 | Haiti | 414 |
145 | Azerbaijan | 413 |
146 | Algeria | 409 |
147 | Botswana | 408 |
148 | Cote d'Ivoire | 407 |
149 | Mongolia | 398 |
150 | Ukraine | 398 |
151 | Montenegro | 394 |
152 | Sint Maarten (Dutch part) | 389 |
153 | Grenada | 373 |
154 | Bolivia | 370 |
155 | Lower middle income | 351 |
156 | Bahamas, The | 350 |
157 | Nicaragua | 348 |
158 | Cambodia | 343 |
159 | Guyana | 340 |
160 | Macao SAR, China | 337 |
161 | Bhutan | 323 |
162 | St. Vincent and the Grenadines | 322 |
163 | India | 319 |
164 | South Asia (IDA & IBRD) | 319 |
165 | South Asia | 319 |
166 | St. Lucia | 294 |
167 | Myanmar | 294 |
168 | Pacific island small states | 291 |
169 | Republic of Congo | 259 |
170 | Ghana | 251 |
171 | Nigeria | 249 |
172 | Kyrgyz Republic | 248 |
173 | Senegal | 245 |
174 | Dominica | 245 |
175 | Maldives | 236 |
176 | Tonga | 230 |
177 | IDA blend | 228 |
178 | Cameroon | 222 |
179 | Zimbabwe | 220 |
180 | Samoa | 212 |
181 | Africa Western and Central | 209 |
182 | IDA total | 208 |
183 | IDA only | 201 |
184 | Cabo Verde | 201 |
185 | Iraq | 197 |
186 | Lao PDR | 192 |
187 | Pakistan | 191 |
188 | Angola | 185 |
189 | Sub-Saharan Africa | 183 |
190 | Sub-Saharan Africa (IDA & IBRD countries) | 183 |
191 | Sub-Saharan Africa (excluding high income) | 183 |
192 | Least developed countries | UN classification |
193 | Solomon Islands | 178 |
194 | Guinea | 173 |
195 | Africa Eastern and Southern | 165 |
196 | Kenya | 164 |
197 | Tajikistan | 163 |
198 | Djibouti | 160 |
199 | Uganda | 158 |
200 | Marshall Islands | 155 |
201 | Pre-demographic dividend | 148 |
202 | Palau | 148 |
203 | Benin | 144 |
204 | Togo | 129 |
205 | Heavily indebted poor countries (HIPC) | 126 |
206 | Lesotho | 123 |
207 | Democratic Republic of Congo | 117 |
208 | Zambia | 114 |
209 | Mauritania | 109 |
210 | Rwanda | 99 |
211 | Tanzania | 98 |
212 | Burkina Faso | 93 |
213 | Low income | 85 |
214 | Central African Republic | 80 |
215 | Nepal | 61 |
216 | Lebanon | 59 |
217 | Ethiopia | 58 |
218 | Mali | 54 |
219 | Papua New Guinea | 51 |
220 | Madagascar | 48 |
221 | Mozambique | 47 |
222 | Niger | 44 |
223 | Afghanistan | 36 |
224 | Timor-Leste | 31 |
225 | Chad | 21 |
226 | Micronesia, Fed. Sts. | 20 |
227 | Sao Tome and Principe | 18 |
228 | Gambia, The | 14 |
229 | Sierra Leone | 7 |
36
0
6.9K