Nov 17, 2024
📈 Asia's GDP (PPP) Surpasses North America and Europe Combined Since the 2000s

IMF data shows that the combined share of North America and Europe in global GDP (PPP) steadily declined from 58% in 1980 to 39% in 2024. Meanwhile, Asia's share surged from 27% to 49%, reflecting its growing dominance in the global economy.
Dataset
Asia GDP (PPP) vs. North America and Europe | ||
---|---|---|
Share of World GDP (PPP] | ||
Asia | Europe and North America | |
1980 | 27% | 58% |
1981 | 27% | 57% |
1982 | 28% | 57% |
1983 | 28% | 57% |
1984 | 28% | 57% |
1985 | 29% | 57% |
1986 | 29% | 57% |
1987 | 29% | 56% |
1988 | 30% | 56% |
1989 | 30% | 56% |
1990 | 31% | 55% |
1991 | 32% | 54% |
1992 | 32% | 56% |
1993 | 32% | 55% |
1994 | 33% | 54% |
1995 | 34% | 53% |
1996 | 34% | 53% |
1997 | 34% | 53% |
1998 | 34% | 53% |
1999 | 34% | 53% |
2000 | 35% | 53% |
2001 | 35% | 53% |
2002 | 35% | 52% |
2003 | 36% | 51% |
2004 | 37% | 50% |
2005 | 38% | 50% |
2006 | 39% | 49% |
2007 | 39% | 48% |
2008 | 40% | 47% |
2009 | 42% | 45% |
2010 | 43% | 44% |
2011 | 44% | 43% |
2012 | 44% | 43% |
2013 | 45% | 42% |
2014 | 45% | 42% |
2015 | 45% | 42% |
2016 | 45% | 42% |
2017 | 45% | 42% |
2018 | 46% | 42% |
2019 | 46% | 42% |
2020 | 47% | 41% |
2021 | 47% | 41% |
2022 | 48% | 40% |
2023 | 48% | 40% |
2024 | 49% | 39% |
35
1
9.6K