Aug 15, 2023
The Fastest Growing Cities in the U.S.
Fast facts about America's fastest growing cities:
- Five of the 20 fastest growing cities are in California
- However, California’s population growth as a whole has become stagnant over the last few years
- Between 2020-2025, the fastest growing U.S. city is expected to be The Woodlands, Texas
See the full article at visualcapitalist.com
Dataset
Rank | City | State | Avg. Growth Rate ('20-'25p) |
---|---|---|---|
1 | The Woodlands | Texas | 4.76% |
2 | Temecula-Murrieta | California | 3.66% |
3 | Concord | North Carolina | 3.51% |
4 | Visalia | California | 3.39% |
5 | Myrtle Beach | South Carolina | 3.16% |
6 | Fayetteville-Springdale | Arkansas | 3.04% |
7 | Kissimmee | Florida | 2.95% |
8 | Charlotte | North Carolina | 2.84% |
9 | Victorville-Hesperia-Apple Valley | California | 2.82% |
10 | Raleigh | North Carolina | 2.80% |
11 | Cape Coral | Florida | 2.72% |
12 | Provo-Orem | Utah | 2.66% |
13 | Santa Clarita | California | 2.41% |
14 | Austin | Texas | 2.39% |
15 | Lancaster-Palmdale | California | 2.14% |
16 | Las Vegas | Nevada | 2.11% |
17 | Lafayette | Louisiana | 2.06% |
18 | Bonita Springs-Naples | Florida | 1.99% |
19 | McAllen | Texas | 1.96% |
20 | Port St. Lucie | Florida | 1.94% |
Data sources
The growth rate is measured by an average annual rate of change of urban agglomeration, with 300,00 or more in 2018 (%).
19
0
4.0K