Apr 10, 2025
Charting the S&P 500's Post-Election Rollercoaster Ride

Key Takeaways
- The S&P 500 went from an all-time high to approaching a bear market in just a month and a half.
- The VIX–often called the "fear gauge"–surpassed an intraday level of 50 points earlier this week, a level associated with extreme volatility.
Tariff Timeline
February 1st, 2025: Trump announces tariffs on Canada (25%), Mexico (25%), and China (10%), later delaying Canada and Mexico tariffs by 30 days.
February 19th, 2025: S&P 500 reaches an all-time high of 6,147.
March 4th, 2025: Canada and Mexico 25% tariffs come into effect.
April 2nd, 2025: Trump announces reciprocal tariffs on countries around the world.
April 7th, 2025: The market reached a low of 4,835 on this day.
April 9th, 2025: 90-day pause on reciprocal tariffs announced for countries that did not retaliate. Tariffs on China are raised to 125% due to China's retaliatory 84% tariffs.
Dataset
Date | SP500 |
---|---|
01/10/2024 | 5708.75 |
02/10/2024 | 5709.54 |
03/10/2024 | 5699.94 |
04/10/2024 | 5751.07 |
07/10/2024 | 5695.94 |
08/10/2024 | 5751.13 |
09/10/2024 | 5792.04 |
10/10/2024 | 5780.05 |
11/10/2024 | 5815.03 |
14/10/2024 | 5859.85 |
15/10/2024 | 5815.26 |
16/10/2024 | 5842.47 |
17/10/2024 | 5841.47 |
18/10/2024 | 5864.67 |
21/10/2024 | 5853.98 |
22/10/2024 | 5851.2 |
23/10/2024 | 5797.42 |
24/10/2024 | 5809.86 |
25/10/2024 | 5808.12 |
28/10/2024 | 5823.52 |
29/10/2024 | 5832.92 |
30/10/2024 | 5813.67 |
31/10/2024 | 5705.45 |
01/11/2024 | 5728.8 |
04/11/2024 | 5712.69 |
05/11/2024 | 5782.76 |
06/11/2024 | 5929.04 |
07/11/2024 | 5973.1 |
08/11/2024 | 5995.54 |
11/11/2024 | 6001.35 |
12/11/2024 | 5983.99 |
13/11/2024 | 5985.38 |
14/11/2024 | 5949.17 |
15/11/2024 | 5870.62 |
18/11/2024 | 5893.62 |
19/11/2024 | 5916.98 |
20/11/2024 | 5917.11 |
21/11/2024 | 5948.71 |
22/11/2024 | 5969.34 |
25/11/2024 | 5987.37 |
26/11/2024 | 6021.63 |
27/11/2024 | 5998.74 |
28/11/2024 | |
29/11/2024 | 6032.38 |
02/12/2024 | 6047.15 |
03/12/2024 | 6049.88 |
04/12/2024 | 6086.49 |
05/12/2024 | 6075.11 |
06/12/2024 | 6090.27 |
09/12/2024 | 6052.85 |
10/12/2024 | 6034.91 |
11/12/2024 | 6084.19 |
12/12/2024 | 6051.25 |
13/12/2024 | 6051.09 |
16/12/2024 | 6074.08 |
17/12/2024 | 6050.61 |
18/12/2024 | 5872.16 |
19/12/2024 | 5867.08 |
20/12/2024 | 5930.85 |
23/12/2024 | 5974.07 |
24/12/2024 | 6040.04 |
25/12/2024 | |
26/12/2024 | 6037.59 |
27/12/2024 | 5970.84 |
30/12/2024 | 5906.94 |
31/12/2024 | 5881.63 |
01/01/2025 | |
02/01/2025 | 5868.55 |
03/01/2025 | 5942.47 |
06/01/2025 | 5975.38 |
07/01/2025 | 5909.03 |
08/01/2025 | 5918.25 |
09/01/2025 | |
10/01/2025 | 5827.04 |
13/01/2025 | 5836.22 |
14/01/2025 | 5842.91 |
15/01/2025 | 5949.91 |
16/01/2025 | 5937.34 |
17/01/2025 | 5996.66 |
20/01/2025 | |
21/01/2025 | 6049.24 |
22/01/2025 | 6086.37 |
23/01/2025 | 6118.71 |
24/01/2025 | 6101.24 |
27/01/2025 | 6012.28 |
28/01/2025 | 6067.7 |
29/01/2025 | 6039.31 |
30/01/2025 | 6071.17 |
31/01/2025 | 6040.53 |
03/02/2025 | 5994.57 |
04/02/2025 | 6037.88 |
05/02/2025 | 6061.48 |
06/02/2025 | 6083.57 |
07/02/2025 | 6025.99 |
10/02/2025 | 6066.44 |
11/02/2025 | 6068.5 |
12/02/2025 | 6051.97 |
13/02/2025 | 6115.07 |
14/02/2025 | 6114.63 |
17/02/2025 | |
18/02/2025 | 6129.58 |
19/02/2025 | 6144.15 |
20/02/2025 | 6117.52 |
21/02/2025 | 6013.13 |
24/02/2025 | 5983.25 |
25/02/2025 | 5955.25 |
26/02/2025 | 5956.06 |
27/02/2025 | 5861.57 |
28/02/2025 | 5954.5 |
03/03/2025 | 5849.72 |
04/03/2025 | 5778.15 |
05/03/2025 | 5842.63 |
06/03/2025 | 5738.52 |
07/03/2025 | 5770.2 |
10/03/2025 | 5614.56 |
11/03/2025 | 5572.07 |
12/03/2025 | 5599.3 |
13/03/2025 | 5521.52 |
14/03/2025 | 5638.94 |
17/03/2025 | 5675.12 |
18/03/2025 | 5614.66 |
19/03/2025 | 5675.29 |
20/03/2025 | 5662.89 |
21/03/2025 | 5667.56 |
24/03/2025 | 5767.57 |
25/03/2025 | 5776.65 |
26/03/2025 | 5712.2 |
27/03/2025 | 5693.31 |
28/03/2025 | 5580.94 |
31/03/2025 | 5611.85 |
01/04/2025 | 5633.07 |
02/04/2025 | 5670.97 |
03/04/2025 | 5396.52 |
04/04/2025 | 5074.08 |
07/04/2025 | 5062.25 |
08/04/2025 | 4982.77 |
09/04/2025 | 5456.9 |
Data sources
41
2
2.8K