Oct 12, 2023
China, India, and the U.S. Account for 52% of Global CO2 Emissions

According to the global Carbon Atlas, the world's top polluters are China, India, and the U.S., which accounted for 52% of the world's CO2 in 2021. Note that these countries are also the biggest in terms of population.
In terms of CO2 emissions per capita (tons), the U.S. is relatively high at 15.32, while China and India rank lower at 7.44 and 1.89 respectively.
Given their massive populations, and the fact that countries typically increase their emissions as they become more developed, it's possible that China and India will grow their shares even further. For example, the International Energy Agency (IEA) forecasts that India's share of global emissions could rise to 10% by 2030.
Dataset
Region | Total Global Emissions in 2021 (MtCO2) | Total |
---|---|---|
Asia | China | 30.90% |
North America | US | 13.50% |
Asia | India | 7.30% |
Europe | Russia | 4.70% |
Asia | Japan | 2.90% |
Asia | Iran | 2.00% |
Europe | Germany | 1.80% |
Other | Saudi Arabia | 1.80% |
Asia | Indonesia | 1.70% |
Asia | South Korea | 1.70% |
North America | Canada | 1.50% |
South America | Brazil | 1.30% |
Europe | Turkey | 1.20% |
Africa | South Africa | 1.20% |
North America | Mexico | 1.10% |
Oceania | Australia | 1.10% |
Europe | UK | 0.90% |
Europe | Italy | 0.90% |
Europe | Poland | 0.90% |
Other | Rest of World (175 countries) | 21.70% |
130
0
17.6K