May 12, 2024
Are Natural Disaster Damages Increasing?
USAFacts has compiled data from the National Oceanic and Atmospheric Administration on the increasing frequency and cost of major natural disasters such as hurricanes, floods, wildfires, droughts, and winter storms. The average cost of these events has been higher over the last 10 full years than in any other 10-year stretch for which data is available.
Dataset
United States Billion-Dollar Disasters Cost (CPI-Adjusted) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cost values are in billions of dollars | |||||||||
State | Year | All Disasters Count | All Disasters Cost | All Disasters Lower 75 | All Disasters Upper 75 | All Disasters Lower 90 | All Disasters Upper 90 | All Disasters Lower 95 | All Disasters Upper 95 |
US | 1980 | 3 | 45.1 | 35.1 | 54.2 | 32.7 | 58.2 | 30.8 | 60.8 |
US | 1981 | 2 | 3.5 | 2.8 | 3.6 | 2.1 | 4.2 | 1.8 | 5 |
US | 1982 | 3 | 5.4 | 4.3 | 5.5 | 3.3 | 5.8 | 2 | 7.3 |
US | 1983 | 6 | 36.2 | 27.9 | 41.3 | 26 | 44.1 | 24 | 45.7 |
US | 1984 | 2 | 3.1 | 3 | 3.6 | 2.4 | 3.9 | 2.4 | 4.5 |
US | 1985 | 7 | 22.3 | 16.7 | 23.2 | 14.9 | 25.3 | 14 | 27 |
US | 1986 | 3 | 7.7 | 6.2 | 8.8 | 5.9 | 10 | 5.4 | 10.5 |
US | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US | 1988 | 1 | 54 | 41 | 65.6 | 38.1 | 68.6 | 36.7 | 70.2 |
US | 1989 | 6 | 40 | 35 | 44.3 | 34 | 45.6 | 32.6 | 47 |
US | 1990 | 4 | 14.4 | 11.9 | 18 | 12.1 | 18.8 | 11.6 | 19.1 |
US | 1991 | 4 | 19.4 | 17.3 | 23.3 | 16.3 | 24.5 | 15.4 | 25.4 |
US | 1992 | 7 | 79.3 | 71 | 86.4 | 68.6 | 89.9 | 66.8 | 91.7 |
US | 1993 | 5 | 65 | 49.6 | 64.3 | 47.2 | 67.3 | 44.7 | 69.7 |
US | 1994 | 6 | 16.4 | 14.7 | 18.8 | 14.1 | 19.4 | 13.4 | 19.8 |
US | 1995 | 7 | 35.1 | 28.9 | 38.2 | 27.1 | 41.5 | 26.1 | 43.1 |
US | 1996 | 5 | 22.9 | 20.1 | 27.2 | 19.3 | 28.9 | 18.5 | 29.9 |
US | 1997 | 3 | 15 | 14 | 20 | 13.2 | 20.8 | 12.2 | 21.8 |
US | 1998 | 11 | 39.6 | 33.9 | 43.9 | 32.3 | 46.7 | 31.4 | 48 |
US | 1999 | 5 | 24.3 | 21.6 | 26.4 | 20.8 | 27.6 | 20.1 | 28.8 |
US | 2000 | 5 | 15.4 | 14.1 | 17.7 | 13.9 | 18.5 | 13.1 | 19 |
US | 2001 | 3 | 21.6 | 18.6 | 22.8 | 17.9 | 24 | 17.4 | 24.7 |
US | 2002 | 6 | 26.9 | 25.7 | 29.5 | 24.6 | 30.7 | 24.2 | 31.2 |
US | 2003 | 7 | 38.1 | 33.7 | 40.6 | 32.5 | 42.1 | 31.9 | 43.2 |
US | 2004 | 6 | 91.2 | 81.9 | 97.6 | 79.5 | 101.1 | 78.1 | 103.1 |
US | 2005 | 6 | 265.4 | 223.3 | 290.1 | 212.1 | 306.5 | 205.1 | 317.2 |
US | 2006 | 8 | 25.1 | 23 | 27.3 | 22.4 | 28.4 | 21.4 | 29.2 |
US | 2007 | 5 | 18.6 | 17.2 | 20.3 | 16.6 | 21 | 16.3 | 21.4 |
US | 2008 | 12 | 93.4 | 84.3 | 99 | 81.5 | 102.1 | 79.5 | 104 |
US | 2009 | 9 | 19.8 | 18.2 | 20.9 | 17.6 | 21.6 | 17 | 22.1 |
US | 2010 | 7 | 20.1 | 17.9 | 22 | 17.3 | 22.9 | 17.1 | 23.8 |
US | 2011 | 18 | 97 | 87.8 | 104.2 | 85 | 108.9 | 82.7 | 112.5 |
US | 2012 | 11 | 157.6 | 138.4 | 170.3 | 133.1 | 177.7 | 130.1 | 182.1 |
US | 2013 | 10 | 31.9 | 29.6 | 35 | 28.8 | 36.1 | 28.4 | 37.2 |
US | 2014 | 10 | 25.3 | 23.7 | 27.5 | 22.6 | 28.8 | 22 | 29.4 |
US | 2015 | 11 | 30.7 | 28 | 33.7 | 26.8 | 35.4 | 26.1 | 36.6 |
US | 2016 | 15 | 60.5 | 48.6 | 66.9 | 46.2 | 69.1 | 44.3 | 71.5 |
US | 2017 | 19 | 392.5 | 320.2 | 452.3 | 290.9 | 494.2 | 273.3 | 512.5 |
US | 2018 | 16 | 115.2 | 96.1 | 133.9 | 88 | 142.7 | 80.5 | 151.3 |
US | 2019 | 14 | 55 | 44.2 | 64.3 | 42 | 68.1 | 39.2 | 74.6 |
US | 2020 | 22 | 119.4 | 103.1 | 133.4 | 98 | 135.7 | 93.7 | 142.8 |
US | 2021 | 20 | 162.9 | 139.8 | 186.1 | 133.1 | 194 | 122.5 | 205.2 |
US | 2022 | 18 | 180.8 | 153.3 | 202.3 | 144 | 213.5 | 132.7 | 228 |
US | 2023 | 28 | 94.2 | 81.6 | 103.3 | 77.2 | 109.2 | 73.4 | 114.5 |
US | 2024 | 7 | 14 | 12.4 | 15.6 | 11.8 | 16.4 | 11.1 | 17 |
18
0
6.8K