Oct 11, 2023
Here's How Major Hotel Groups Stack Up
With international travel mostly back to normal, we've visualized the number of rooms and revenue of the world’s largest hotel groups, as of 2022. Notable exclusions due to insufficient data include India’s OYO and China’s Jin Jiang.
A highlight from this scatterplot chart is Marriott International’s dominance. The group owns roughly 30 brands, including The Ritz Carlton and Westin. Its largest brand is Courtyard by Marriott, which operates over 191,000 rooms.
Dataset
Nationality | Hotel Group | Number of Rooms | Annual Gross Room Revenue |
---|---|---|---|
US | Marriott International | 1,525,407 | $61,368,229,410 |
US | Hilton Hotels | 1,127,430 | $41,524,210,093 |
UK | IHG Hotels & Resorts | 911,627 | $25,800,000,000 |
US | Wyndham Hotel Group | 842,500 | $12,192,334,144 |
China | H World Group | 809,478 | $7,861,834,007 |
France | Accor Group | 802,269 | $18,081,617,091 |
US | Choice Hotels | 627,804 | $8,892,169,059 |
China | BTG Hotels Group | 467,983 | $2,457,082,446 |
US | Best Western | 343,934 | $7,127,092,200 |
US | Hyatt Hotels Corp | 304,108 | $13,983,712,746 |
Data sources
This data was gathered through a mix of financial reports, company press releases, hotel development materials, and company websites.
6
0
599